Below the Entries in the various classes for Round 4 on 22 June 2019 at Redstar Raceway, Delmas.
Please be patient while the page loads all the entries.
Historic SaloonsHistoric PursuitSports & GTEndurance
[su_shadow style=”right”][su_panel shadow=”none”]
[/su_panel][/su_shadow]
No. | Class | Name | Sponsor | Vehicle Model |
---|---|---|---|---|
20 | G | Harm Beens (Snr) | H3 Generator Works | Ford Escort |
53 | D | Stuart Konig | Stuart Konig | VW Scirocco |
55 | D | Johann Smith | SPS Racing | Mazda Capella |
62 | G | Jan Jacobs | Olifantsfontein Training Centre | Alfa Romeo GT Junior |
65 | F | Sean Hepburn | HiQ Midrand | Datsun 1200 Delux |
66 | H | Rob Clark | Containerforce | Citroen GS1220 Club |
70 | F | Hubi von Moltke | Hubi von Moltke | Mercedes-Benz 280 CE |
79 | D | Alan Green | Alan Green | Ford Escort |
94 | E | Peter Jenkins | Nucleus Supply Chains | Ford Escort |
108 | E | Terence Ladner | Climax Racing | Ford Capri |
111 | D | Jannie van Rooyen | Jannie van Rooyen | VW Scirocco |
117 | E | Andre Ten Napel | TNMC Medical Devices | VW Scirocco |
150 | E | Rene van Rensburg | SV Tech | Ford Escort Mk II |
224 | G | Johan Swanepoel | Johan Swanepoel | Fiat 124 Sport BC |
300 | D | Mario Rossi | FAS Pty Ltd | Alfa Romeo GTV 6 |
333 | G | Gene Malan | Gene Malan | Renault R10 |
912 | G | Stewart McLarty | Telscrew Products | Mazda 323 |
[su_shadow style=”right”][su_panel shadow=”none”]
[/su_panel][/su_shadow]
No. | Class | Name | Sponsor | Vehicle Model |
---|---|---|---|---|
6 | T | Stan Stacey | Coastal West Rand | Alfa GTV6 |
8 | F | Rob van Aarle | Ace Auto Salvage | Ford Escort 1300 Super |
20 | T | Harm Beens (Jnr) | H3 Generator Works | Ford Escort |
21 | F | Machiel Oberholzer | Aquaperm | Mercedes-Benz 190E |
27 | T | William Kelly | Rydawi Aquaculture Services | MG Midget |
66 | F | Rob Clark | Containerforce | Citroen GS Club |
70 | T | Jose Vasques | Jose Vasques | Mercedes-Benz CE |
85 | F | Michelle Smith | SPS Racing | Nissan Skyline |
91 | F | Andre Hattingh | Hattingh Motors | Mercedes-Benz 190E |
139 | T | Wernher Hartzenberg | Aircooled Wonders | Porsche 928 |
224 | T | Johan Swanepoel | Johan Swanepoel | Fiat 124 Sport BC |
230 | T | Robbie Frank | Elemental Analytics / EA Instruments | Lotus 23B |
300 | T | Kola de Klerk | Kola de Klerk | Nissan 300 3X |
912 | F | Clive Winterstein | Casheri Restorations | Porsche 356A |
924 | T | Althea Pretorius | Carinvest | Porsche 924 |
16 | F | Henk de Klerk | Pajero Maintenance | Honda Easy 5 Civic |
45 | F | Brad Schafer | Brad William Schafer | Porsche 944 |
[su_shadow style=”right”][su_panel shadow=”none”]
[/su_panel][/su_shadow]
No. | Class | Name | Sponsor | Vehicle Model |
---|---|---|---|---|
54 | C | Fred Konig | Fred Konig | Porsche RSR |
101 | C | Stefan Snyders | Spear Management | Porsche 911 R |
119 | D | Stefan Puschavez | M.I Equipment | Porsche 911 RS |
300 | F | Kola de Klerk | Kola de Klerk | Nissan 300 3X |
969 | B | Rui Campos | Me, Myself & I | Porsche 911 RSR |
[su_shadow style=”right”][su_panel shadow=”none”]
[/su_panel][/su_shadow]
No. | Class | Name | Sponsor | Vehicle Model |
---|---|---|---|---|
36 | SR4 | Gerald Wright | Wright Motorsport | Sports 2000 |
62 | G | Jan Jacobs | Olifantsfontein Training Centre | Alfa Romeo GT Junior |
67 | SR4 | Steve Venter | Gulf / TEU Southern Africa | Nash MVW3 |
70 | F | Hubi von Moltke | Hubi von Moltke | Mercedes-Benz 280 CE |
101 | C | Stefan Snyders | Spear Management | Porsche 911 R |
119 | D | Stefan Puschavez | M.I Equipment | Porsche 911 RS |
777 | SR4 | Dean Wolson | Wright Motorsport | Sports 2000 |
300 | D | Mario Rossi | FAS Pty Ltd | Alfa Romeo GTV 6 |